The UST-Mamiya PROFORCE V2 HL shafts offer the same features as the PROFORCE V2 except these are designed for the golfers seeking a higher initial trajectory for longer carry.
Model # | Weight | Flex | Torque | Butt Diameter | Tip Diameter | Raw Length | Ball Flight | Parallel Tip | Trim Code | UPC |
UST17809-WA | 51 | A | 4.5° | 0.610" | 0.335" Parallel | 46" | High | 4" | W5 | 849009007302 |
UST17810-WR | 52 | R | 4.2° | 0.610" | 0.335" Parallel | 46" | High | 4" | W5 | 849009007319 |
UST17811-WS | 52 | S | 4.2° | 0.610" | 0.335" Parallel | 46" | High | 4" | W5 | 849009007326 |
UST17812-WR | 63 | R | 4.3° | 0.610" | 0.335" Parallel | 46" | High | 4" | W5 | 849009007333 |
UST17813-WS | 63 | S | 4.2° | 0.610" | 0.335" Parallel | 46" | High | 4" | W5 | 849009007340 |
UST-Mamiya ProForce V2 55 HL Graphite - Wood A Flex
SKU: UST17809-WA
$72.95Price